EXCHANGE RATE LIST

From 5/21/2012 to 5/27/2012:

Code Country Currency Parity Exchange rate
978 EMU EUR 1 113.2928
36 Australia AUD 1 87.7219
124 Canada CAD 1 87.5051
191 Croatia HRK 1 14.9922
203 Czech Republic CZK 1 4.4380
208 Denmark DKK 1 15.2386
348 Hungary HUF 100 37.8766
392 Japan JPY 100 112.8302
414 Kuwait KWD 1 320.4888
578 Norway NOK 1 14.8874
752 Sweden SEK 1 12.3988
756 Switzerland CHF 1 94.2928
826 United Kingdom GBP 1 140.8589
840 United States USD 1 89.4605
977 Bosnia and Herzegovina BAM 1 57.9257
985 Poland PLN 1 25.9382
40 Austria ATS 1 8.2333
56 Belgium BEF 100 280.8455
246 Finland FIM 1 19.0545
250 France FRF 1 17.2714
280 Germany DEM 1 57.9257
300 Greece GRD 100 33.2481
372 Ireland IEP 1 143.8522
380 Italy ITL 100 5.8511
442 Luxembourg LUF 100 280.8455
620 Portugal PTE 100 56.5102
724 Spain ESP 100 68.0903

 

 

Cefta Trade Portal

 

All rights reserved 2009 © Republic of Serbia - Ministry of Finance - Customs Administration